Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Fill out the details below to start chat
HJC25 Bob Cat Skid Steer Loader
Small excavators are very suitable for farm orchard and small construction site and rural families. Application scenarios include farm trenching, aqua toilet renovation, vegetable greenhouse trenching, green belt repair, etc.
Everything in the Standard Machine & Implements Package:
| Rated Load Capacity | 300 |
| Tipping load(kg) | 600 |
| Bucket capacity(m3) | 0.2 |
Dealer Costs not Included and May Vary.
| Rated Load Capacity | 300 |
| Tipping load(kg) | 600 |
| Bucket capacity(m3) | 0.2 |
| Operationg weight(kg) | 1500 |
| Max. travel speed(km/h) | 9 |
| Hydraulic pump flow(L/min) | 50 |
| Fuel tank capacity(L) | 25 |
| Tires | 8.5-15 |
| Overall dimensions(mm) | 3170×1150×2050 |
| Height at maximum extension(mm) | 3590 |
| Height to bucket hinge pin(mm) | 2650 |
| Width with bucket(mm) | 1150 |
| Track width(mm) | 1110 |
| Wheelbase(mm) | 801 |
| Ground clearance(mm) | 180 |
| Dump angle | 40° |
| Dumping height(mm) | 1920 |
| Grade ability | 20° |
| Maker/Model | Kubota diesel engine D1105-EF02; |
| Net power | 18.2kw |
| Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
| Displacement(L) | 1.1 |
| Operator cabin | 1 |
| Hydraulic control system | 1 |
| Standard bucket | 1 |
| Auxiliary hydraulic couplers | 1 |
Melbourne Office:
1/94 Collins Rd, Melton VIC 3337
patrick@atptrading.com.au
© 2026 ATP MACHINERY. All Rights Reservesd.